Taxon	F16728.S06	F16728.S15	F16728.S18	F5451.S11	F5451.S12	F5451.S29	F5451.S30	F8254.S05	F8254.S06	F8254.S09	F8254.S10
Leptotrichia sp._HMT_221 (SP10) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Capnocytophaga gingivalis (SP100) 	3.91089473820034	1.24485360881461	0.640724487941653	4.98354604094634	6.1827371996694	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus oralis_subsp._tigurinus_clade_070 (SP101) 	-0.933292348258248	1.24485360881461	4.90340436498297	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	6.45986884140687	6.63574923956841	8.8976692310103	6.83815309732131
Leptotrichia sp._HMT_212 (SP102) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Stomatobaculum sp._HMT_097 (SP106) 	1.55161430152975	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Schaalia sp._HMT_172 (SP107) 	6.28268265439322	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Parvimonas micra (SP108) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus mitis (SP11) 	4.82560942561903	1.24485360881461	6.06567450542306	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	7.04314406623246	6.48847934884156
Streptococcus sp._HMT_064 (SP111) 	7.67793748508437	7.04091135957998	0.640724487941653	7.88369886767766	8.62635358051978	4.5194549802113	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus sp._HMT_066 (SP112) 	6.44321577806797	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	4.47647908795726
Streptococcus sanguinis (SP113) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP115) 	2.32480418976323	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus anginosus (SP117) 	-0.933292348258248	7.35187649655687	5.16251306499069	0.116011590490756	0.0846629175031584	5.32654642012046	1.58268118854744	7.74013311871536	8.80156319628352	0.435143440936374	0.647837691468163
Actinomyces naeslundii (SP12) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lautropia mirabilis (SP120) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus chosunense (SP121) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Rothia dentocariosa (SP122) 	-0.933292348258248	7.15021545686918	6.12136341128364	0.116011590490756	0.0846629175031584	9.96856764990651	10.2312534580201	7.58150715730828	5.90413577818067	0.435143440936374	0.647837691468163
Actinomyces israelii (SP125) 	-0.933292348258248	4.18929258798105	4.42491412185991	0.116011590490756	0.0846629175031584	7.06295579426535	1.58268118854744	8.21314628041151	8.53651821914531	0.435143440936374	0.647837691468163
Johnsonella sp._HMT_166 (SP127) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Gemella haemolysans (SP13) 	6.62051850374998	8.68088142516646	7.69258011089755	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	4.14516238788048	4.27489523845039	0.435143440936374	0.647837691468163
Micrococcus flavus (SP130) 	-0.933292348258248	1.24485360881461	0.640724487941653	4.48545944295778	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Prevotella oris (SP131) 	-0.933292348258248	7.31096169891836	0.640724487941653	0.116011590490756	0.0846629175031584	6.58150477917926	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Prevotella nanceiensis (SP136) 	3.17758151591506	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Campylobacter gracilis (SP137) 	-0.933292348258248	3.64274888161298	0.640724487941653	0.116011590490756	0.0846629175031584	5.32654642012046	1.58268118854744	5.76430911444154	6.2243704536702	0.435143440936374	0.647837691468163
Fusobacterium nucleatum_subsp._animalis (SP139) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lachnoanaerobaculum orale (SP14) 	3.41051307359544	1.24485360881461	5.57519842107234	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	4.52593488339827	5.2773636665656	0.435143440936374	0.647837691468163
Streptococcus sp._HMT_423 (SP140) 	-0.933292348258248	8.36448924683225	0.640724487941653	0.116011590490756	4.28935553689412	8.61494830763727	10.1607813148672	0.431590321176172	0.586015784336454	8.25397588473978	6.15722602809614
Streptococcus constellatus (SP142) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus peroris (SP146) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Alloprevotella sp._HMT_308 (SP147) 	2.93790866264964	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Actinomyces graevenitzii (SP15) 	4.68347874940832	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus sp._HMT_061 (SP150) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus sp._HMT_056 (SP154) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Schaalia odontolytica (SP155) 	6.57219992647918	1.24485360881461	4.10646039074138	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Fusobacterium nucleatum (SP16) 	6.26713254468671	6.57272977760419	0.640724487941653	7.24129468200147	7.59509347388116	7.03826318167498	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Alloprevotella sp._HMT_473 (SP160) 	-0.933292348258248	3.72976025860261	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP163) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Haemophilus sp._HMT_036 (SP165) 	-0.933292348258248	1.24485360881461	6.64953767338425	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus oralis_subsp._tigurinus_clade_071 (SP166) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lachnoanaerobaculum umeaense (SP169) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lachnoanaerobaculum gingivalis (SP170) 	4.84435997496441	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Schaalia sp._HMT_180 (SP173) 	-0.933292348258248	1.24485360881461	6.47260696522517	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	8.37891534819263	9.18938667199374	0.435143440936374	0.647837691468163
Actinomyces sp._HMT_171 (SP174) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Ligilactobacillus salivarius (SP175) 	-0.933292348258248	2.6311479699345	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Peptostreptococcus stomatis (SP178) 	3.19384203678684	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Actinomyces sp._HMT_169 (SP18) 	-0.933292348258248	5.68750486530493	5.77652292499191	0.116011590490756	0.0846629175031584	6.22733296545865	7.10414210640969	6.72500960002265	5.05192390299104	0.435143440936374	0.647837691468163
Pseudoramibacter alactolyticus (SP182) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP184) 	3.28621535691786	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus australis (SP185) 	5.53285237597937	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Cryptobacterium curtum (SP186) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP187) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Granulicatella adiacens (SP19) 	7.39540023528732	10.0159135241879	10.4139324977109	6.70768532249941	7.3217219436279	6.23975548545721	6.9486572035693	5.38741737877743	6.80262188542132	4.30634445184427	6.38440998894735
Streptococcus sp._HMT_057 (SP191) 	4.82560942561903	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Neisseria flava (SP192) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lancefieldella parvula (SP193) 	4.91603243168861	5.23383765537889	8.31534198530601	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	6.06637992434542	2.53192593339177	0.435143440936374	2.03413205258805
Treponema socranskii (SP194) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Selenomonas sp._HMT_137 (SP197) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Prevotella sp._HMT_317 (SP200) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lactobacillus ultunensis (SP207) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Gemella morbillorum (SP216) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Leptotrichia wadei (SP218) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Propionibacterium acidifaciens (SP220) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Agrobacterium fabacearum (SP224) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	4.42412748750065	0.647837691468163
Porphyromonas endodontalis (SP230) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Fusobacterium periodonticum (SP233) 	6.69619756813575	1.24485360881461	0.640724487941653	4.70097906916133	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Veillonella rogosae (SP234) 	5.04812186299623	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus mutans (SP236) 	-0.933292348258248	4.33589606217293	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Fusobacterium nucleatum_subsp._vincentii (SP238) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Leptotrichia sp._HMT_417 (SP24) 	7.66769036888767	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Sphingobium yanoikuyae (SP240) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	6.44149660053811	4.7909724178597
Rothia aeria (SP241) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Bifidobacterium longum (SP243) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Campylobacter showae (SP248) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Capnocytophaga leadbetteri (SP25) 	6.07882294604813	1.24485360881461	0.640724487941653	6.54088061439614	6.76677151495297	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Prevotella sp._HMT_309 (SP250) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus periodonticum (SP254) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Capnocytophaga granulosa (SP257) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Agrobacterium tumefaciens (SP259) 	-0.933292348258248	1.24485360881461	0.640724487941653	3.96615919220081	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	4.85398404873297	3.73888014482648
Stomatobaculum longum (SP26) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	4.77894886279006	3.86671351633636
Prevotella intermedia (SP261) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP27) 	3.66182750187634	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Porphyromonas pasteri (SP28) 	2.32480418976323	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus oralis_subsp._dentisani_clade_398 (SP280) 	5.90189223788905	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Neisseria mucosa (SP287) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Bergeyella sp._HMT_322 (SP29) 	5.13744537974424	1.24485360881461	0.640724487941653	5.50508332030726	5.91360853511337	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Kocuria palustris (SP292) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	4.46668955217704	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus salivarius (SP3) 	9.13630268720881	12.517082363223	11.7895618852575	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	6.24273131415287	5.24945487844852	6.24628443391307	6.58800894418859
Neisseria flavescens (SP305) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Parascardovia denticolens (SP306) 	-0.933292348258248	4.2405858823686	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	3.32196207907234	0.586015784336454	0.435143440936374	0.647837691468163
Fretibacterium fastidiosum (SP312) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Rothia aerolata (SP314) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	7.2504255836575
Bifidobacterium scardovii (SP315) 	3.92652005610342	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Actinomyces sp._HMT_170 (SP32) 	5.65425766656655	1.24485360881461	0.640724487941653	8.37391578395643	8.03657429935735	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus vestibularis (SP321) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lactobacillus acidophilus (SP325) 	-0.933292348258248	3.44207818615083	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Microbacterium hydrothermale (SP33) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	5.91578236427836	5.0422868461406
Gemella sanguinis (SP34) 	6.48548853449255	1.24485360881461	8.25207220534527	0.116011590490756	2.85725163974294	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Cardiobacterium hominis (SP341) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Novosphingobium silvae (SP347) 	-0.933292348258248	1.24485360881461	0.640724487941653	4.86094371885401	4.92094482445464	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Haemophilus parainfluenzae (SP35) 	9.46153215146001	7.13095764026477	0.640724487941653	8.8954151883851	9.77024318552032	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	3.80243927092285	0.647837691468163
Bifidobacterium breve (SP350) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Kingella oralis (SP357) 	-0.933292348258248	3.03661307804267	5.35025468925399	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	5.83876209263629	6.16574561032268	0.435143440936374	0.647837691468163
Selenomonas sp._HMT_136 (SP36) 	3.82888158653951	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Bilophila wadsworthia (SP369) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Rothia mucilaginosa (SP37) 	9.07302251407735	11.6116977478747	11.3024913159755	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	5.15897813988851	4.14136384582587	9.98259870013249	8.82815856624185
Oribacterium sp._HMT_078 (SP370) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Epilithonimonas hispanica (SP373) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	4.92377981066851	3.53820944936433
Streptococcus oralis_subsp._dentisani_clade_058 (SP377) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Alloscardovia omnicolens (SP38) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lactobacillus crispatus (SP393) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Paraburkholderia fungorum (SP400) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	3.42042641370794
Streptococcus intermedius (SP401) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	9.35498986680757
Cutibacterium acnes (SP405) 	2.2022018676709	5.94533397460703	3.85960031280985	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Prevotella salivae (SP41) 	4.17869544009829	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Fusobacterium sp._HMT_204 (SP410) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Streptococcus sp._HMT_074 (SP43) 	-0.933292348258248	1.24485360881461	5.45290884331407	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Schaalia lingnae_[Not_Validly_Published] (SP44) 	3.38419576527806	1.24485360881461	10.2415516848453	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	5.84769072338059	4.82012228893371	4.07272960066276	4.45450018123848
Capnocytophaga sputigena (SP45) 	3.68182816858301	1.24485360881461	0.640724487941653	6.13945918345179	5.42220099720448	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Veillonella atypica (SP46) 	6.3008848314916	9.53439309343875	8.87103528707667	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Lactobacillus kalixensis (SP47) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Veillonella parvula (SP48) 	5.29521865533293	6.20769823907452	8.7088141142199	5.31450862175658	5.76141671977144	1.15215915022482	1.58268118854744	6.6501904408679	5.97964333068882	3.9008793437361	6.97933954136185
Veillonella dispar (SP49) 	3.31520289379111	1.24485360881461	8.76131319968192	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	6.9131674504526	6.40312694429966	0.435143440936374	0.647837691468163
Streptococcus parasanguinis_clade_411 (SP5) 	8.09264430071966	11.167211982101	10.210625635835	0.116011590490756	0.0846629175031584	6.10798620782608	7.67850575097967	5.26787222812765	4.90350389787276	0.435143440936374	0.647837691468163
Neisseria perflava (SP52) 	8.53640777916513	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP53) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
Schaalia meyeri (SP56) 	-0.933292348258248	1.24485360881461	0.640724487941653	0.116011590490756	0.0846629175031584	1.15215915022482	1.58268118854744	0.431590321176172	0.586015784336454	0.435143440936374	0.647837691468163
